About Us
GENERAL INFORMATION ABOUT THE SCHOOL
Infant Jesus High School is established and administrated by the Infant Jesus Church which is a Roman Catholic Church. The School falls within the religious jurisdiction of the Archdiocese of Mumbai.
-
The school was established in the year 1967.
-
It is an Government recognized school.
-
The School caters primarily to the education of Catholic girls and boys, the preservation of their Catholic faith but is open to pupils of all castes and creeds. Value Education forms an important part of the school curriculum.
-
The school strives to impart a sound liberal education aimed at the development and full flowering of the total personality of the child. Hence, education is directed towards training of the pupil’s intellectual, moral, spiritual, emotional, physical and aesthetic endowments and such cultural attainments are as suited for boys and girls. It is hoped that through the curricular and co-curricular activities in the school, the growing bodies of our boys and girls acquire vigour, ability and grace; their minds gain in knowledge and wisdom and their souls in purity and charity of God.
The academic year begins in June and consists of two terms and tests.
Roll of Honour
| YEAR | NAME OF THE STUDENT | % OF STUDENT | % OF SCHOOL |
| 1991 -1994 | ![]() |
||
| REV FR JUZE (JOSEPH) D’SOUZA | |||
| 1991 – 1992 | MS DABHOLKAR GOLDIE SUDHAKAR | 82.28% | 92.00% |
| 1992 – 1993 | MS GARG POOJA SURENDRA | 86.57% | 94.73% |
| 1993 – 1994 | MS MIRZA NEELAM ARIF BAIG | 82.57% | 91.17% |
| 1994 – 1999 | ![]() |
||
| SR VERONICA ATHAIDE | |||
| 1994 – 1995 | MS CHERTHADATH NISHA CHANDRAN | 85.42% | 86.66% |
| 1995 – 1996 | MS BADKAR APARNA PRABHAKAR | 88.66% | 97.05% |
| 1996 – 1997 | MS SHANBHAG NEETA PRABHAKAR | 81.46% | 96.87% |
| 1997 – 1998 | MAST SHAIKH MOHD AYUB | 80.66% | 97.29% |
| 1998 – 1999 | MS MANDAL SACHI SUNIL | 75.06% | 95.55% |
| 1999 – 2005 | ![]() |
||
| SR IRENE ALMEIDA | |||
| 1999 – 2000 | MAST AGARWAL NITESHKUMAR R. | 80.53% | 95.45% |
| 2000 – 2001 | MAST PANT MUKESH KEDAR | 82.93% | 93.84% |
| 2001 – 2002 | MAST SUVARNA SACHIN MADHAV | 84.66% | 92.94% |
| 2002 – 2003 | MS KHAN HAJIKHA PARVEEN YUSUF | 81.06% | 98.76% |
| 2003 – 2004 | MS CASTELINO LYNETTE LAWRENCE | 81.46% | 90.62% |
| 2004 – 2005 | MS SHEKHAWAT POOJA RATANSINGH | 85.46% | 100% |
| 2005-2014 | ![]() |
||
| MS VERONICA TAVARES | |||
| 2005 – 2006 | MS SUVARNA ANITA SATISH | 86.93% | 100% |
| 2006 – 2007 | MS ABREO JOVEENA JOHN | 86.15% | 100% |
| 2007 -2008 | MS ARANHA JENNIFER JOHN | 91.84% | 100% |
| 2008 – 2009 | MS THAKUR PUJA | 92.30% | 100% |
| 2009 – 2010 | MAST CHUDASAMA RAHUL GUNVANTRAI | 94.55% | 100% |
| 2010 – 2011 | MS DASARI SNEHA ANAND | 94.55% | 100% |
| 2011 – 2012 | MAST YADAV KESHAV RADHESHYAM | 91.64% | 100% |
| 2012 – 2013 | MS SUVARNA GEETA GOPAL | 94.36% | 100% |
| 2013 – 2014 | MS CHOWDHARY SADIYA SAFIR AHMED | 93.20% | 100% |
| 2014 – 2018 | ![]() |
||
| MS CAROL D’SOUZA | |||
| 2014 – 2015 | MS PATIL VAIBHAVI VIKAS | 94.00% | 100% |
| 2015 – 2016 | MAST SHARMA ABHISHEK AVINASHKUMAR | 93.60% | 100% |
| 2016 – 2017 | MAST KHAMBAL SANKET SUNDAR | 97.20% | 100% |
| 2017 – 2018 | MS KOTHARI SAKSHI HASTIMAL | 95.00% | 100% |
| 2018 – 2023 | ![]() |
||
| MS. JOAN LILIA FERNANDES | |||
| 2018 – 2019 | MAST KUMBHAR ANISH DEVENDRA | 94.40% | 98.36% |
| 2019 – 2020 | MS SHAIKH IQRA MOHAMMED YUNUS | 94.60% | 100% |
| 2020 – 2021 | MS SAWANT ADITI DHONDI | 95.00% | 100% |
| 2021 – 2022 | MS ANAVKAR TANUSHRI BHUSHAN | 96.20% | 100% |
| 2022 – 2023 | MS SAYYAD SANIYA AMIRUDIN | 95.00% | 98.50 % |
| 2023 – | ![]() |
||
| MS. HELEN PEREIRA | |||
| 2023 – 2024 | MAST SAWANT AARYAN PRAVIN | 94.40% | 100% |
| 2024 – 2025 | MS. NAVALE SHREYA SANJAY | 95.20% | 100% |






